NCVA Men's Division One
Select a team to see results...
| # | P | W | D | L | SW | SL | SQ | PW | PL | PQ | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 36 | 5 | 7.200 | 1012 | 724 | 1.398 | 35 | |
| 2 | 11 | 8 | 0 | 3 | 28 | 12 | 2.333 | 918 | 824 | 1.114 | 25 | |
| 3 | 12 | 8 | 0 | 4 | 29 | 21 | 1.381 | 1079 | 1024 | 1.054 | 22 | |
| 4 | 12 | 5 | 1 | 6 | 23 | 26 | 0.885 | 1063 | 1048 | 1.014 | 16 | |
| 5 | 12 | 4 | 0 | 8 | 19 | 28 | 0.679 | 964 | 1019 | 0.946 | 14 | |
| 6 | 11 | 4 | 0 | 7 | 20 | 25 | 0.800 | 897 | 1006 | 0.892 | 13 | |
| 7 | 12 | 5 | 0 | 7 | 19 | 28 | 0.679 | 974 | 1049 | 0.929 | 13 | |
| 8 | 12 | 2 | 1 | 9 | 14 | 30 | 0.467 | 872 | 931 | 0.937 | 11 | |
| 9 | 12 | 4 | 0 | 8 | 17 | 30 | 0.567 | 904 | 1058 | 0.854 | 10 |
Table adjustment